| Характеристика | Human Fighter | Darkelf Fighter | Elven Fighter | Orc Fighter | Dwarven Fighter | Human Mystic | Darkelf Mystic | Elven Mystic | Orc Mystic |
|---|---|---|---|---|---|---|---|---|---|
HP | 126 | 107 | 113 | 141 | 133 | 98 | 95 | 96 | 104 |
MP | 38 | 39 | 39 | 39 | 39 | 59 | 58 | 59 | 60 |
CP | 50 | 42 | 45 | 70 | 93 | 49 | 47 | 48 | 52 |
P.Atk | 4 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 2 |
M.Atk | 3 | 3 | 3 | 2 | 3 | 7 | 7 | 6 | 4 |
P.Def | 72 | 72 | 72 | 72 | 72 | 48 | 48 | 48 | 48 |
M.Def | 47 | 47 | 47 | 48 | 48 | 54 | 53 | 54 | 56 |
Accuracy | 33 | 35 | 36 | 31 | 33 | 28 | 29 | 30 | 30 |
Evasion | 33 | 35 | 36 | 31 | 33 | 28 | 29 | 30 | 30 |
Critical | 44 | 45 | 46 | 42 | 43 | 40 | 41 | 41 | 41 |
Speed | 126 | 139 | 143 | 124 | 125 | 121 | 125 | 126 | 125 |
Atk. Spd. | 330 | 342 | 345 | 318 | 327 | 303 | 309 | 312 | 312 |
Casting Spd. | 213 | 226 | 249 | 226 | 203 | 333 | 316 | 386 | 259 |
Load | 109,000 | 78,500 | 88,000 | 122,000 | 115,000 | 62,500 | 62,000 | 64,000 | 75,500 |
STR | 40 | 41 | 36 | 40 | 39 | 22 | 23 | 21 | 27 |
DEX | 30 | 34 | 35 | 26 | 29 | 21 | 23 | 24 | 24 |
CON | 43 | 32 | 36 | 47 | 45 | 27 | 24 | 25 | 31 |
INT | 21 | 25 | 23 | 18 | 20 | 41 | 44 | 37 | 31 |
WIT | 11 | 12 | 14 | 12 | 10 | 20 | 19 | 23 | 15 |
MEN | 25 | 26 | 26 | 27 | 27 | 39 | 37 | 40 | 42 |

Nike (393-307-570)



